St. Mary's: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (493.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Vaccination · Fips | 2,158 |
|---|---|
| Cdc Vaccination · County | Kusilvak Census Area |
| Cdc Vaccination · Dose1 Pop Pct | 74.8% |
| Cdc Vaccination · Series Complete Pct | 69.2% |
| Cdc Vaccination · Booster Pct | 48.5% |
| Cdc Vaccination · Population 2019 | 8,314 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 24,556 per 100K |
| Health Rankings · Poor health (self-reported) | 0.4% |
| Health Rankings · Poor physical-health days/month | 7.5 days/month |
| Health Rankings · Poor mental-health days/month | 7.2 days/month |
| Health Rankings · Adult smoking | 0.4% |
| Health Rankings · Adult obesity | 0.5% |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Excessive drinking | 0.2% |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,176,065 |
| Vaccination State · Administered | 1,328,221 |
| Vaccination State · Dose1 Recipients | 535,718 |
| Vaccination State · Dose1 Pop Pct | 73.2% |
| Vaccination State · Series Complete | 477,592 |
| Vaccination State · Series Complete Pct | 65.3% |
Sources: federal dataset cascade · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 27.10 |
|---|---|
| Climate · Annual Precip In | 5.90 |
| Climate · Station Name | MOUNTAIN VILLAGE AP |
| Climate · Station Distance Miles | 18.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| Usda Food Atlas · Fips | 2,158 |
|---|---|
| Usda Food Atlas · County | Kusilvak Census Area |
| Usda Food Atlas · Total Tracts | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 5,854.97 |
| Usda Food Atlas · Low Access Pop 1Mi | 4,691.06 |
| Usda Food Atlas · Low Access Pop 10Mi | 1,562.47 |
| Usda Food Atlas · Low Access Pop 20Mi | 1,323.92 |
| Health Data · Access2 | 17.70 |
| Health Data · Arthritis | 28.50 |
| Health Data · Binge | 15.10 |
| Health Data · Bphigh | 41.30 |
| Health Data · Bpmed | 54.20 |
| Health Data · Cancer | 5.80 |
| Health Data · Casthma | 14.70 |
| Health Data · Chd | 9.90 |
| Nearest Va Medical · Name | None nearby |
| Safety Score · Emergency Services Count | 3 |
| Safety Score · Services Per 10K Residents | 37.00 |
| Safety Score · Crime Level | very low crime |
Sources: federal dataset cascade · CDC PLACES 2025 · VA API — no results in range · Refreshed 2026-04-12