Economy & Jobs — Nelson Lagoon, Alaska
Income & Employment
| Median Household Income (Census) | $77,917 |
|---|---|
| Estimated 2026 | ~$58,400 |
| Per Capita Income | $34,406 |
| Poverty Rate | 21.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 49 |
Top Industries
| Industry | Share |
|---|---|
| Public Admin | 51.9% |
| Transportation | 21.2% |
| Professional | 9.6% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 4 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.