Government & Civic — Aleutians West Census Area, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 016 |
| Full Name | Aleutians West Census Area, Alaska |
| State | Alaska |
Courthouses
Disaster Declarations (6 on record)
| ID | Type | Title | Date |
| 4893 | DR | SEVERE STORMS, FLOODING, AND REMNANTS OF TYPHOON HALONG | 2025-10-22 |
| 4672 | DR | SEVERE STORM, FLOODING, AND LANDSLIDES | 2022-09-23 |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 4257 | DR | SEVERE STORM | 2016-02-17 |
| 1571 | DR | SEVERE WINTER STORM, TIDAL SURGES AND FLOODING | 2004-11-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.620428+00:00; aggregated 2026-04-13T16:08:22.009800+00:00.