St. George: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (5714.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=AK… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=AK… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=AK… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=AK… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=AK… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 2,016 |
|---|---|
| Cdc Birth Rate · State Fips | 2 |
| Cdc Birth Rate · County Fips | 16 |
| Cdc Birth Rate · County | Aleutians West |
| Cdc Birth Rate · Birth Rate | 14.4% |
| Cdc Birth Rate · Lower Ci | 6.70 |
| Cdc Birth Rate · Upper Ci | 27.10 |
| Cdc Vaccination · Fips | 2,016 |
| Cdc Vaccination · County | Aleutians West Census Area |
| Cdc Vaccination · Dose1 Pop Pct | 78.3% |
| Cdc Vaccination · Series Complete Pct | 64.6% |
| Cdc Vaccination · Booster Pct | 39.2% |
| Cdc Vaccination · Population 2019 | 5,634 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 5,785 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.0 days/month |
| Health Rankings · Poor mental-health days/month | 4.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 21.18 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 13.71 |
| Overdose Deaths · Upper Ci | 32.72 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,176,065 |
| Vaccination State · Administered | 1,328,221 |
| Vaccination State · Dose1 Recipients | 535,718 |
| Vaccination State · Dose1 Pop Pct | 73.2% |
| Vaccination State · Series Complete | 477,592 |
| Vaccination State · Series Complete Pct | 65.3% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 43.00 |
|---|---|
| Climate · Annual Precip In | 35.10 |
| Climate · Station Name | DUTCH HARBOR |
| Climate · Station Distance Miles | 175.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| Usda Food Atlas · Fips | 2,016 |
|---|---|
| Usda Food Atlas · County | Aleutians West Census Area |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 4,569.79 |
| Usda Food Atlas · Low Access Pop 1Mi | 3,408.53 |
| Crime Data · Population Covered | 4,204 |
| Crime Data · Violent Crime | 5 |
| Crime Data · Aggravated Assault | 5 |
| Crime Data · Property Crime | 4 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 13.70 |
| Health Data · Arthritis | 22.80 |
| Health Data · Binge | 18.30 |
| Health Data · Bphigh | 34.00 |
| Health Data · Bpmed | 48.90 |
| Health Data · Cancer | 5.10 |
| Health Data · Casthma | 12.70 |
| Health Data · Chd | 6.50 |
| Nearest Va Medical · Name | None nearby |
| Safety Score · Violent Crime Rate Per 1000 | 71.43 |
| Safety Score · Crime Level | high crime |
Sources: federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · VA API — no results in range · Refreshed 2026-04-12