Demographics & People — Unalaska, Alaska
Population Overview
| Population (Census) | 4,430 |
| Estimated 2026 | ~4,900 |
| Median Age | 40.4 |
| Total Households | 806 |
| Family Households | 468 |
| Average Household Size | 3.75 |
| Diversity Index | 0.6311 (highly diverse) |
Race & Ethnicity
| White | 1,014 |
| Black or African American | 241 |
| Asian | 2,097 |
| Hispanic or Latino | 649 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,178 |
| Hispanic: Hispanic or Latino | 706 |
| Hispanic: Mexican | 485 |
| Unclassified or not reported | 311 |
| German | 250 |
| European | 166 |
| Irish | 157 |
| Hispanic: Cuban | 140 |
| Subsaharan African | 131 |
| English | 95 |
Language
| English Only | 1,596 |
| Spanish | 459 |
| Population 5+ | 4,342 |
Veterans
| Veterans | 148 |
| Population 18+ | 3,588 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Unalaska, Alaska.