Schools & Education — Anchorage, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 38625% |
| Bachelor's Degree | 45019% |
| Master's Degree | 19008% |
| Doctorate | 3248% |
Public Schools (82)
| School | Grades | Enrollment |
| Abbott Loop Elementary | -1-6 | 248 |
| Airport Heights Elementary | -1-6 | 261 |
| Bartlett High School | 9-12 | 1,373 |
| Baxter Elementary | -1-6 | 269 |
| Bayshore Elementary | -1-6 | 428 |
| Campbell STEM Elementary | -1-6 | 415 |
| Central Middle School of Science | 7-8 | 371 |
| Clark Middle School | 6-8 | 835 |
| Chester Valley Elementary | -1-6 | 220 |
| Chinook Elementary | -1-6 | 481 |
| Chugach Optional Elementary | -1-6 | 234 |
| College Gate Elementary | -1-6 | 399 |
| Creekside Park Elementary | -1-6 | 361 |
| Denali Montessori Elementary | -1-6 | 362 |
| Dimond High School | 9-12 | 1,443 |
| Bettye Davis East Anchorage High School | 9-12 | 1,745 |
| Dr. Etheldra Davis - Fairview Elementary School | -1-6 | 384 |
| Gladys Wood Elementary | -1-6 | 295 |
| Huffman Elementary | -1-6 | 357 |
| Inlet View Elementary | -1-6 | 235 |
Private Schools (7)
| School |
| ANCHORAGE JUNIOR ACADEMY |
| ST ELIZABETH ANN SETON SCHOOL |
| ANCHOR LUTHERAN SCHOOL |
| HOLY ROSARY ACADEMY |
| ANCHORAGE WALDORF SCHOOL |
| LUMEN CHRISTI HIGH SCHOOL |
| ANCHORAGE MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| University of Alaska Anchorage | 4 |
| Alaska Pacific University | 4 |
| Alaska Career College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Alaska Anchorage | N/A | N/A | $7,738 | $51,871 |
| Charter College | N/A | N/A | $18,375 | $35,504 |
| Alaska Pacific University | 96% | N/A | $20,760 | $54,271 |
| Alaska Career College | N/A | N/A | N/A | $34,468 |
District Summary
| Total Enrollment | 37,207 |
| Total Teachers | 2,019 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.7% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.