Healthcare & Safety — Akiachak, Alaska
Hospitals
County Health Rankings
| Adult Obesity | 0.415% |
| Adult Smoking | 0.338% |
| Uninsured | 0.1416339356% |
| Physical Inactivity | 0.354% |
| Excessive Drinking | 0.1909453079% |
| Poor Health | 0.299% |
| Children Poverty | 0.362% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | AKIACHAK POLICE DEPARTMENT | N/A mi |
| Police | BETHEL POLICE DEPARTMENT | N/A mi |
| Police | ALASKA STATE TROOPERS - BETHEL | N/A mi |
| Fire | Akiachak Volunteer Fire Department | N/A mi |
| Fire | Kwethluk Volunteer Fire Department | N/A mi |
| Fire | Akiak Volunteer Fire Department | N/A mi |
| EMS | KWETHLUK VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | BETHEL FIRE DEPARTMENT | N/A mi |
| EMS | AEROMED INTERNATIONAL | N/A mi |
Vaccination (County)
| COVID Dose 1 | 74.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.25 |
Sources: County Health Rankings 2025.