Economy & Jobs — Goodnews Bay, Alaska
Income & Employment
| Median Household Income (Census) | $26,875 |
| Estimated 2026 | ~$33,200 |
| Per Capita Income | $11,144 |
| Poverty Rate | 60.0% |
| Unemployment Rate | 8.9% |
| In Labor Force | 45 |
Top Industries
| Industry | Share |
| Education Healthcare | 28.3% |
| Public Admin | 23.9% |
| Transportation | 17.4% |
Local Businesses (County)
| Type | Count |
| Grocery Stores | 22 |
| General Merchandise | 13 |
| Gas Stations | 6 |
| Full Service Restaurants | 6 |
| Fast Food | 6 |
| Auto Repair | 4 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.