Economy & Jobs — Toksook Bay, Alaska
Income & Employment
| Median Household Income (Census) | $57,083 |
| Estimated 2026 | ~$59,300 |
| Per Capita Income | $16,488 |
| Poverty Rate | 28.8% |
| Unemployment Rate | 20.9% |
| In Labor Force | 374 |
Top Industries
| Industry | Share |
| Education Healthcare | 48.1% |
| Public Admin | 28.7% |
| Retail | 6.0% |
Local Businesses (County)
| Type | Count |
| Grocery Stores | 22 |
| General Merchandise | 13 |
| Gas Stations | 6 |
| Full Service Restaurants | 6 |
| Fast Food | 6 |
| Auto Repair | 4 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.