Infrastructure & Utilities — Cordova, Alaska
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.027131783% |
| Households with Internet | 843 |
| Households without Internet | 27 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 8.4% |
Libraries
- CORDOVA PUBLIC LIBRARY — 601 FIRST STREET, Cordova AK 99574
Banks & Credit Unions (N/A)
- Wells Fargo Bank, National Association
- First National Bank Alaska
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.