Economy & Jobs — Chugach Census Area, Alaska
Employment
| Total Establishments | 397 |
| Total Employees | 2,075 |
| Avg Annual Employment | 3,593 |
| Avg Annual Pay | $74,978 |
| Total Annual Wages | $269,389,919 |
| Annual Payroll (thousands) | $164,234 |
| Unemployment Rate | 8.5% |
Income
| Median Household Income | $83,068 |
| Poverty Rate | 4.9% |
| IRS Returns | 3,390 |
| Total AGI (thousands) | $277,411 |
| Average AGI per Return | $81,832 |
Federal Spending
| Total FY2024 | $128,135,919 |
| Per Capita | $18,042 |
| Population Basis | 7,102 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.626188+00:00; aggregated 2026-04-13T16:08:22.014316+00:00.