Economy & Jobs — Paxson, Alaska
Income & Employment
| Median Household Income (Census) | N/A |
|---|---|
| Estimated 2026 | ~$85,500 |
| Per Capita Income | N/A |
| Poverty Rate | 11.2% |
| Unemployment Rate | N/A% |
| In Labor Force | 0 |
Local Businesses (County)
| Type | Count |
|---|---|
| Hotels Motels | 8 |
| Gas Stations | 4 |
| Full Service Restaurants | 4 |
| Grocery Stores | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).