Economy & Jobs — Tolsona, Alaska
Income & Employment
| Median Household Income (Census) | $65,167 |
| Estimated 2026 | ~$85,500 |
| Per Capita Income | $39,475 |
| Poverty Rate | 11.2% |
| Unemployment Rate | 0.0% |
| In Labor Force | 34 |
Top Industries
| Industry | Share |
| Education Healthcare | 100.0% |
| Agriculture | 0.0% |
| Construction | 0.0% |
Local Businesses (County)
| Type | Count |
| Hotels Motels | 8 |
| Gas Stations | 4 |
| Full Service Restaurants | 4 |
| Grocery Stores | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).