Schools & Education — Clark's Point, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 6% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Accelus Correspondence | None-None | 0 |
| Dillingham Elementary | -1-5 | 209 |
| Dillingham Middle/High School | 6-12 | 211 |
| Aleknagik School | -1-12 | 30 |
| Koliganek School | -1-12 | 57 |
| Manokotak School | -1-12 | 149 |
| Chief Ivan Blunka School | -1-12 | 150 |
| Togiak School | -1-12 | 202 |
| William Sonny Nelson School | -1-12 | 14 |
| Twin Hills School | -1-12 | 19 |
District Summary
| Total Enrollment | 1,041 |
| Total Teachers | 91 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.