Demographics & People — North Pole, Alaska
Population Overview
| Population (Census) | 2,663 |
| Estimated 2026 | ~1,800 |
| Median Age | 28.2 |
| Total Households | 1,001 |
| Family Households | 635 |
| Average Household Size | 2.64 |
| Diversity Index | 0.3791 (somewhat diverse) |
Race & Ethnicity
| White | 1,759 |
| Black or African American | 86 |
| Asian | 50 |
| Hispanic or Latino | 397 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,001 |
| Unclassified or not reported | 624 |
| German | 519 |
| Irish | 336 |
| English | 310 |
| Hispanic: Hispanic or Latino | 254 |
| Hispanic: Mexican | 237 |
| Scandinavian | 182 |
| European | 92 |
| Norwegian | 85 |
Language
| English Only | 2,194 |
| Spanish | 32 |
| Population 5+ | 2,359 |
Veterans
| Veterans | 330 |
| Population 18+ | 1,674 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Pole, Alaska.