Community & Culture — Salcha, Alaska
Community Engagement
| Total Organizations | 6 |
| Orgs per 1,000 Residents | 7.2 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | NENANA RIDGE COMPLEX |
| N/A | N/A | HIMALAYA ROAD FIRE |
| N/A | N/A | LOST HORSE CREEK FIRE |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SHOVEL CREEK FIRE |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | MOOSE MOUNTAIN FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- SENIOR CITIZENS OF INTERIOR ALASKA
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.