Economy & Jobs — Angoon, Alaska
Income & Employment
| Median Household Income (Census) | $45,288 |
|---|---|
| Estimated 2026 | ~$52,300 |
| Per Capita Income | $25,726 |
| Poverty Rate | 19.4% |
| Unemployment Rate | 30.1% |
| In Labor Force | 195 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 29.1% |
| Public Admin | 23.9% |
| Retail | 10.4% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 6 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.