Economy & Jobs — Hoonah-Angoon Census Area, Alaska
Employment
| Total Establishments | 94 |
| Total Employees | 323 |
| Avg Annual Employment | 1,026 |
| Avg Annual Pay | $51,184 |
| Total Annual Wages | $52,505,763 |
| Annual Payroll (thousands) | $24,011 |
| Unemployment Rate | 14.0% |
Income
| Median Household Income | $62,344 |
| Poverty Rate | 11.6% |
| IRS Returns | 940 |
| Total AGI (thousands) | $58,570 |
| Average AGI per Return | $62,309 |
Federal Spending
| Total FY2024 | $51,756,036 |
| Per Capita | $21,884 |
| Population Basis | 2,365 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.634291+00:00; aggregated 2026-04-13T16:08:22.021158+00:00.