Economy & Jobs — Hoonah, Alaska
Income & Employment
| Median Household Income (Census) | $80,500 |
|---|---|
| Estimated 2026 | ~$92,800 |
| Per Capita Income | $42,061 |
| Poverty Rate | 16.9% |
| Unemployment Rate | 15.5% |
| In Labor Force | 553 |
Top Industries
| Industry | Share |
|---|---|
| Agriculture | 18.0% |
| Manufacturing | 15.4% |
| Public Admin | 14.7% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 6 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.