Economy & Jobs — Juneau City and Borough, Alaska
Employment
| Total Establishments | 1,128 |
| Total Employees | 11,106 |
| Avg Annual Employment | 17,698 |
| Avg Annual Pay | $68,540 |
| Total Annual Wages | $1,213,037,551 |
| Annual Payroll (thousands) | $754,155 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $95,711 |
| Poverty Rate | 6.9% |
| IRS Returns | 16,550 |
| Total AGI (thousands) | $1,561,158 |
| Average AGI per Return | $94,330 |
Federal Spending
| Total FY2024 | $873,396,308 |
| Per Capita | $27,078 |
| Population Basis | 32,255 |
Agriculture
| Total Farms | 94 |
| Land in Farms (acres) | 275 |
| Avg Farm Size (acres) | 2.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 24 |
| Bars | 10 |
| Coffee & Snacks | 19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.634513+00:00; aggregated 2026-04-13T16:08:22.021414+00:00.