Demographics & People — Juneau city and, Alaska
Population Overview
| Population (Census) | 31,969 |
| Estimated 2026 | ~31,400 |
| Median Age | 40.0 |
| Total Households | 13,138 |
| Family Households | 7,619 |
| Average Household Size | 2.38 |
| Diversity Index | 0.3281 (somewhat diverse) |
Race & Ethnicity
| White | 20,293 |
| Black or African American | 236 |
| Asian | 2,303 |
| Hispanic or Latino | 2,234 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,282 |
| Unclassified or not reported | 6,289 |
| German | 4,158 |
| Irish | 3,625 |
| English | 3,313 |
| Hispanic: Hispanic or Latino | 2,300 |
| American | 1,310 |
| Swedish | 1,308 |
| Hispanic: Mexican | 1,233 |
| Norwegian | 1,098 |
Language
| English Only | 27,142 |
| Spanish | 989 |
| Population 5+ | 30,383 |
Veterans
| Veterans | 2,003 |
| Population 18+ | 25,099 |
Commuting
| Mean Commute Time | 15.1 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Juneau city and, Alaska.