Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 7,141 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.1 days/month |
| Health Rankings · Poor mental-health days/month | 4.7 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Food Environment Index | 8.80 |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Premature deaths per 100K | 7,141 per 100K |
| Health Rankings · Adult smoking | 14.5% |
| Health Rankings · Adult obesity | 30.9% |
| Health Rankings · Food Environment Index | 8.80 |
| Health Rankings · Exercise Access Pct | 1.0% |
| Health Rankings · Excessive drinking | 21.0% |
| Health Rankings · Uninsured Pct | 11.3% |
| Health Rankings · Unemployment Pct | 2.8% |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024