Demographics & People — Fox River, Alaska
Population Overview
| Population (Census) | 605 |
| Estimated 2026 | ~1,200 |
| Median Age | 22.7 |
| Total Households | 143 |
| Family Households | 125 |
| Average Household Size | 4.23 |
| Diversity Index | 0.0171 (relatively homogeneous) |
Race & Ethnicity
| White | 576 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| Russian | 279 |
| Unclassified or not reported | 266 |
| English | 48 |
| American | 39 |
| Other groups | 33 |
| German | 28 |
| Irish | 19 |
| Norwegian | 18 |
| Turkish | 7 |
| Welsh | 6 |
Language
| English Only | 260 |
| Spanish | 0 |
| Population 5+ | 494 |
Veterans
| Veterans | 11 |
| Population 18+ | 405 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fox River, Alaska.