Healthcare & Safety — Halibut Cove, Alaska
Hospitals
County Health Rankings
| Adult Obesity | 0.32% |
| Adult Smoking | 0.163% |
| Uninsured | 0.1452395008% |
| Physical Inactivity | 0.203% |
| Excessive Drinking | 0.2105120706% |
| Poor Health | 0.156% |
| Children Poverty | 0.121% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALASKA STATE TROOPERS - NINILCHIK | N/A mi |
| Police | ALASKA STATE TROOPERS - SOLDOTNA | N/A mi |
| Police | SOLDOTNA POLICE DEPARTMENT | N/A mi |
| Fire | Central Emergency Services Station 6 Kasilof | N/A mi |
| Fire | Ninilchik Emergency Services | N/A mi |
| Fire | Kachemak Fire and Emergency Services | N/A mi |
| EMS | CENTRAL EMERGENCY SERVICES STATION 6 - KASILOF STATION | N/A mi |
| EMS | NINILCHIK EMERGENCY SERVICES | N/A mi |
| EMS | KACHEMAK EMERGENCY SERVICES | N/A mi |
VA Medical Facilities
- Kenai Vet Center Outstation (27.5 mi)
- Kenai VA Community Based Outpatient Clinic (32.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 15.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 55.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.78 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.