Community & Culture — Homer, Alaska
Community Engagement
| Total Organizations | 143 |
| Orgs per 1,000 Residents | 24.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | LANDSLIDE |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | CARD STREET FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- TYEE COURT HOUSING INC
- AURORA COMMONS HOUSING INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.