Demographics & People — Kenai, Alaska
Population Overview
| Population (Census) | 7,562 |
| Estimated 2026 | ~7,800 |
| Median Age | 34.4 |
| Total Households | 2,916 |
| Family Households | 1,706 |
| Average Household Size | 2.56 |
| Diversity Index | 0.2633 (somewhat diverse) |
Race & Ethnicity
| White | 5,339 |
| Black or African American | 73 |
| Asian | 243 |
| Hispanic or Latino | 613 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,270 |
| Other groups | 2,162 |
| German | 1,111 |
| Irish | 702 |
| Hispanic: Hispanic or Latino | 604 |
| English | 594 |
| Hispanic: Mexican | 341 |
| American | 330 |
| Scottish | 262 |
| French (except Basque) | 214 |
Language
| English Only | 6,267 |
| Spanish | 267 |
| Population 5+ | 7,027 |
Veterans
| Veterans | 407 |
| Population 18+ | 5,649 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kenai, Alaska.