Lowell Point, Alaska
People & Demographics
| Population (Census) | N/A |
| Median Age | N/A |
| Total Households | N/A |
| Family Households | N/A |
| Average Household Size | N/A |
| Population Density (/sq mi) | N/A |
| County | Kenai Peninsula Borough, Alaska |
| State | Alaska |
Economy & Employment
| Median Household Income | N/A |
| Poverty Rate | N/A |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $62,398 |
Housing & Cost of Living
| Median Home Value | N/A |
| Median Rent | N/A |
| Homeownership Rate | N/A |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 20 |
| Nearest College | Alaska Christian College |
Healthcare & Safety
| Hospitals (within 10mi) | 0 |
| Adult Smoking (county) | 16.3% |
| Adult Obesity (county) | 32.0% |
| Air Quality Good Days | 119 |
| Air Quality Moderate | 0 |
Government & Municipal Code
| County | Kenai Peninsula Borough, Alaska |
| State | Alaska |
| State FIPS | 02 |
| Place FIPS | 45295 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
| Electricity Price (¢/kWh) | 24.82 |
Community
| Churches | 0 |
| Libraries | 1 |
| Community Centers | N/A |
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
| Annual Precipitation (in) | 33.2 |
| Annual Snowfall (in) | N/A |
Detailed Topics
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.