Healthcare & Safety — Moose Pass, Alaska
Hospitals
County Health Rankings
| Adult Obesity | 0.32% |
| Adult Smoking | 0.163% |
| Uninsured | 0.1452395008% |
| Physical Inactivity | 0.203% |
| Excessive Drinking | 0.2105120706% |
| Poor Health | 0.156% |
| Children Poverty | 0.121% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALASKA STATE TROOPERS - COOPER LANDING | N/A mi |
| Police | ALASKA STATE TROOPERS - SEWARD | N/A mi |
| Police | SEWARD POLICE DEPARTMENT / SEWARD COMMUNITY JAIL | N/A mi |
| Fire | Moose Pass Volunteer Fire Company | N/A mi |
| Fire | Cooper Landing Volunteer Fire Department | N/A mi |
| Fire | Bear Creek Volunteer Fire Department | N/A mi |
| EMS | MOOSE PASS VOLUNTEER FIRE AND EMERGENCY MEDICAL SERVICES COMPANY | N/A mi |
| EMS | COOPER LANDING EMERGENCY SERVICES | N/A mi |
| EMS | BEAR CREEK FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 15.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 55.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.78 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.