Demographics & People — Seward, Alaska
Population Overview
| Population (Census) | 2,735 |
| Estimated 2026 | ~2,900 |
| Median Age | 37.7 |
| Total Households | 992 |
| Family Households | 530 |
| Average Household Size | 2.05 |
| Diversity Index | 0.1661 (relatively homogeneous) |
Race & Ethnicity
| White | 1,975 |
| Black or African American | 69 |
| Asian | 23 |
| Hispanic or Latino | 100 |
Heritage & Ancestry
| Group | Count |
| Other groups | 953 |
| Unclassified or not reported | 818 |
| German | 433 |
| Norwegian | 255 |
| English | 215 |
| Hispanic: Hispanic or Latino | 179 |
| Hispanic: Mexican | 118 |
| Scottish | 61 |
| Polish | 61 |
| Dutch | 59 |
Language
| English Only | 2,385 |
| Spanish | 1 |
| Population 5+ | 2,614 |
Veterans
| Veterans | 194 |
| Population 18+ | 2,193 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Seward, Alaska.