Community & Culture — Sterling, Alaska
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 2.5 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | LANDSLIDE |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | CARD STREET FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
Senior Services (N/A)
- STERLING AREA SENIOR CITIZENS
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.