Schools & Education — Ketchikan, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 1463% |
| Bachelor's Degree | 893% |
| Master's Degree | 320% |
| Doctorate | 57% |
Public Schools (9)
| School | Grades | Enrollment |
| Houghtaling Elementary | -1-6 | 310 |
| Ketchikan High School | 9-12 | 498 |
| Revilla Jr/Sr High School | 7-12 | 102 |
| Schoenbar Middle School | 7-8 | 269 |
| Fawn Mountain Elementary | -1-6 | 237 |
| Ketchikan Charter School | 0-8 | 200 |
| Fast Track | 0-12 | 83 |
| Tongass School of Arts and Sciences Charter School | -1-6 | 134 |
| Point Higgins School | -1-6 | 241 |
District Summary
| Total Enrollment | 2,074 |
| Total Teachers | 175 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.8% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.