Schools & Education — Kodiak, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 1228% |
| Bachelor's Degree | 750% |
| Master's Degree | 128% |
| Doctorate | 7% |
Public Schools (7)
| School | Grades | Enrollment |
| North Star Elementary | 0-5 | 237 |
| East Elementary | -1-5 | 325 |
| Kodiak High School | 9-12 | 620 |
| Kodiak Middle School | 6-8 | 428 |
| Main Elementary | 0-5 | 191 |
| Peterson Elementary | -1-5 | 187 |
| AKTEACH | 0-12 | 147 |
District Summary
| Total Enrollment | 2,135 |
| Total Teachers | 141 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.