Demographics & People — Kodiak Station, Alaska
Population Overview
| Population (Census) | 1,941 |
| Estimated 2026 | ~1,600 |
| Median Age | 23.9 |
| Total Households | 572 |
| Family Households | 551 |
| Average Household Size | 2.95 |
| Diversity Index | 0.2923 (somewhat diverse) |
Race & Ethnicity
| White | 1,441 |
| Black or African American | 68 |
| Asian | 46 |
| Hispanic or Latino | 173 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 885 |
| Other groups | 470 |
| German | 292 |
| English | 290 |
| Hispanic: Hispanic or Latino | 283 |
| Hispanic: Mexican | 209 |
| Italian | 126 |
| Dutch | 120 |
| Irish | 116 |
| Norwegian | 103 |
Language
| English Only | 1,695 |
| Spanish | 51 |
| Population 5+ | 1,789 |
Veterans
| Veterans | 111 |
| Population 18+ | 749 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kodiak Station, Alaska.