Community & Culture — Port Lions, Alaska
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 13.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND ROCKSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, COASTAL EROSION AND TIDAL SURGE |
| N/A | N/A | SEVERE WINTER STORMS AND AVALANCHES |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE FREEZING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.