Healthcare & Safety — Alakanuk, Alaska
Hospitals
County Health Rankings
| Adult Obesity | 0.46% |
| Adult Smoking | 0.383% |
| Uninsured | 0.1389707156% |
| Physical Inactivity | 0.403% |
| Excessive Drinking | 0.1754595822% |
| Poor Health | 0.368% |
| Children Poverty | 0.365% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALASKA STATE TROOPERS - EMMONAK | N/A mi |
| Police | EMMONAK POLICE DEPARTMENT | N/A mi |
| Fire | Alakanuk Volunteer Fire Department | N/A mi |
| Fire | Emmonak Volunteer Fire Department | N/A mi |
| Fire | Nunam Iqua Fire Department | N/A mi |
| EMS | ALAKANUK VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | EMMONAK VOLUNTEER FIRE DEPARTMENT | N/A mi |
Vaccination (County)
| COVID Dose 1 | 74.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Sources: County Health Rankings 2025.