Economy & Jobs — Hooper Bay, Alaska
Income & Employment
| Median Household Income (Census) | $49,688 |
| Estimated 2026 | ~$53,600 |
| Per Capita Income | $23,576 |
| Poverty Rate | 22.7% |
| Unemployment Rate | 14.3% |
| In Labor Force | 420 |
Top Industries
| Industry | Share |
| Education Healthcare | 23.6% |
| Agriculture | 22.0% |
| Professional | 22.0% |
Local Businesses (County)
| Type | Count |
| Grocery Stores | 15 |
| General Merchandise | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.