Economy & Jobs — Marshall, Alaska
Income & Employment
| Median Household Income (Census) | $52,083 |
|---|---|
| Estimated 2026 | ~$61,400 |
| Per Capita Income | $10,207 |
| Poverty Rate | 36.5% |
| Unemployment Rate | 21.9% |
| In Labor Force | 182 |
Top Industries
| Industry | Share |
|---|---|
| Public Admin | 38.3% |
| Transportation | 15.0% |
| Professional | 11.7% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 15 |
| General Merchandise | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.