Schools & Education — Pitkas Point, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 51% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| Alakanuk School | -1-12 | 221 |
| Emmonak School | -1-12 | 223 |
| Marshall School | -1-12 | 139 |
| Hooper Bay School | -1-12 | 451 |
| Mountain Village School | -1-12 | 183 |
| Russian Mission School | -1-12 | 122 |
| Pilot Station School | -1-12 | 188 |
| Kotlik School | -1-12 | 170 |
| Scammon Bay School | -1-12 | 226 |
| Nunam Iqua School | -1-12 | 65 |
| Hooper Bay Charter School | 4-8 | 47 |
| Chevak School | -1-12 | 339 |
District Summary
| Total Enrollment | 2,374 |
| Total Teachers | 151 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.