Healthcare & Safety — Iliamna, Alaska
Hospitals
County Health Rankings
| Adult Obesity | 0.382% |
| Adult Smoking | 0.235% |
| Uninsured | 0.1922348485% |
| Physical Inactivity | 0.272% |
| Excessive Drinking | 0.2065472939% |
| Poor Health | 0.221% |
| Children Poverty | 0.273% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALASKA STATE TROOPERS - NEWHALEN | N/A mi |
| Fire | Newhalen Volunteer Fire Department | N/A mi |
| Fire | Iliamna Volunteer Fire Department Station 2 | N/A mi |
| Fire | Iliamna Volunteer Fire Department Main Station | N/A mi |
| EMS | NEWHALEN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | NONDALTON VOLUNTEER FIRE DEPARTMENT / NONDALTON FIRST RESPONDERS | N/A mi |
| EMS | KOKHANOK VOLUNTEER FIRE DEPARTMENT / KOKHANOK FIRST RESPONDERS | N/A mi |
Vaccination (County)
| COVID Dose 1 | 66.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.53 |
Sources: County Health Rankings 2025.