Schools & Education — Pope-Vannoy Landing, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Chignik Lagoon School | -1-12 | 18 |
| Chignik Lake School | -1-12 | 18 |
| Igiugig School | -1-12 | 27 |
| Kokhanok School | -1-12 | 35 |
| Newhalen School | -1-12 | 87 |
| Nondalton School | -1-12 | 19 |
| Perryville School | -1-12 | 22 |
| Pilot Point School | -1-12 | 8 |
| Tanalian School | -1-12 | 46 |
| Meshik School | -1-12 | 30 |
| Levelock School | -1-12 | 13 |
District Summary
| Total Enrollment | 323 |
| Total Teachers | 40 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 83.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.