Demographics & People — Buffalo Soapstone, Alaska
Population Overview
| Population (Census) | 799 |
| Estimated 2026 | ~600 |
| Median Age | 54.1 |
| Total Households | 326 |
| Family Households | 235 |
| Average Household Size | 2.45 |
| Diversity Index | 0.1524 (relatively homogeneous) |
Race & Ethnicity
| White | 598 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 52 |
Heritage & Ancestry
| Group | Count |
| Other groups | 277 |
| Unclassified or not reported | 189 |
| German | 137 |
| English | 81 |
| Hispanic: Hispanic or Latino | 63 |
| Irish | 47 |
| Norwegian | 46 |
| American | 39 |
| Scottish | 39 |
| European | 36 |
Language
| English Only | 738 |
| Spanish | 0 |
| Population 5+ | 765 |
Veterans
| Veterans | 106 |
| Population 18+ | 710 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo Soapstone, Alaska.