Schools & Education — Chickaloon, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 68% |
| Bachelor's Degree | 46% |
| Master's Degree | 10% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Goose Bay Elementary | -1-2 | 336 |
| Mat-Su Central School | 0-12 | 2,254 |
| Iditarod Elementary | -1-5 | 437 |
| Palmer High School | 9-12 | 760 |
| Sherrod Elementary | 0-5 | 395 |
| Susitna Valley High | 6-12 | 221 |
| Swanson Elementary | -1-2 | 406 |
| Wasilla High School | 9-12 | 848 |
| Academy Charter School | 0-8 | 261 |
| Midnight Sun Family Learning Center | 0-8 | 188 |
| Mat-Su Youth Facility | 6-12 | 13 |
| Snowshoe Elementary | -1-5 | 340 |
| Meadow Lakes Elementary | -1-5 | 297 |
| Valley Pathways | 9-12 | 200 |
| Larson Elementary | -1-5 | 369 |
| Teeland Middle School | 6-8 | 719 |
| Houston Middle School | 6-8 | 329 |
| American Charter Academy | 0-12 | 186 |
| Twindly Bridge Charter School | 0-12 | 584 |
| John Shaw Elementary | -1-5 | 533 |
Nearest College
Alaska Bible College (10.2 miles)
District Summary
| Total Enrollment | 9,676 |
| Total Teachers | 420 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.7% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.