Government & Civic — Matanuska-Susitna Borough, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 170 |
| Full Name | Matanuska-Susitna Borough, Alaska |
| State | Alaska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4646 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2022-03-14 |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 5290 | FM | DESHKA LANDING FIRE | 2019-08-22 |
| 5287 | FM | MCKINLEY FIRE | 2019-08-20 |
| 4413 | DR | EARTHQUAKE | 2019-01-31 |
| 3410 | EM | EARTHQUAKE | 2018-11-30 |
| 4391 | DR | FLOODING | 2018-09-05 |
| 5084 | FM | SOCKEYE FIRE | 2015-06-15 |
| 4094 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2012-11-27 |
| 1843 | DR | FLOODING AND ICE JAMS | 2009-06-11 |
| 1663 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-10-16 |
| 1461 | DR | SEVERE WINTER STORM, INCLUDING HIGH WINDS AND FREEZING TEMPERATURES | 2003-04-26 |
| 1440 | DR | EARTHQUAKE | 2002-11-08 |
| 1423 | DR | FLOODING | 2002-06-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.647380+00:00; aggregated 2026-04-13T16:08:22.033074+00:00.