Demographics & People — Houston, Alaska
Population Overview
| Population (Census) | 1,693 |
| Estimated 2026 | ~2,200 |
| Median Age | 40.2 |
| Total Households | 723 |
| Family Households | 409 |
| Average Household Size | 2.33 |
| Diversity Index | 0.1197 (relatively homogeneous) |
Race & Ethnicity
| White | 1,413 |
| Black or African American | 14 |
| Asian | 11 |
| Hispanic or Latino | 70 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 561 |
| German | 344 |
| Other groups | 338 |
| Irish | 240 |
| English | 123 |
| Scottish | 79 |
| Hispanic: Hispanic or Latino | 65 |
| French (except Basque) | 61 |
| Norwegian | 50 |
| Swedish | 44 |
Language
| English Only | 1,544 |
| Spanish | 25 |
| Population 5+ | 1,618 |
Veterans
| Veterans | 186 |
| Population 18+ | 1,328 |
Commuting
| Mean Commute Time | 47.1 minutes |
| Work from Home | 11.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Houston, Alaska.