Schools & Education — Palmer, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 1095% |
| Bachelor's Degree | 602% |
| Master's Degree | 206% |
| Doctorate | 56% |
Public Schools (14)
| School | Grades | Enrollment |
| Palmer High School | 9-12 | 760 |
| Sherrod Elementary | 0-5 | 395 |
| Swanson Elementary | -1-2 | 406 |
| Academy Charter School | 0-8 | 261 |
| Mat-Su Youth Facility | 6-12 | 13 |
| Valley Pathways | 9-12 | 200 |
| Palmer Middle School | 6-8 | 594 |
| Pioneer Peak Elementary | -1-5 | 513 |
| Colony High School | 9-12 | 1,117 |
| Colony Middle School | 6-8 | 735 |
| Butte Elementary | -1-5 | 274 |
| Beryozova School | 0-12 | 23 |
| Birchtree Charter School | 0-8 | 407 |
| Mat-Su Middle College School | 8-12 | 182 |
Colleges & Universities
| College | Level |
| Alaska Bible College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Alaska Bible College | N/A | N/A | $9,730 | N/A |
District Summary
| Total Enrollment | 5,880 |
| Total Teachers | 310 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.