Demographics & People — Susitna North, Alaska
Population Overview
| Population (Census) | 1,506 |
| Estimated 2026 | ~1,700 |
| Median Age | 41.6 |
| Total Households | 651 |
| Family Households | 440 |
| Average Household Size | 2.31 |
| Diversity Index | 0.1236 (relatively homogeneous) |
Race & Ethnicity
| White | 1,301 |
| Black or African American | 0 |
| Asian | 3 |
| Hispanic or Latino | 89 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 696 |
| German | 298 |
| Other groups | 254 |
| Hispanic: Hispanic or Latino | 121 |
| English | 114 |
| Irish | 80 |
| Hispanic: Other Hispanic or Latino | 74 |
| Scottish | 69 |
| British | 60 |
| Swedish | 53 |
Language
| English Only | 1,392 |
| Spanish | 0 |
| Population 5+ | 1,429 |
Veterans
| Veterans | 238 |
| Population 18+ | 1,246 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Susitna North, Alaska.