Community & Culture — Trapper Creek, Alaska
Community Engagement
| Total Organizations | 13 |
| Orgs per 1,000 Residents | 26.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | DESHKA LANDING FIRE |
| N/A | N/A | MCKINLEY FIRE |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | FLOODING |
| N/A | N/A | SOCKEYE FIRE |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.