Demographics & People — Willow, Alaska
Population Overview
| Population (Census) | 1,769 |
| Estimated 2026 | ~1,900 |
| Median Age | 45.9 |
| Total Households | 811 |
| Family Households | 449 |
| Average Household Size | 2.18 |
| Diversity Index | 0.0499 (relatively homogeneous) |
Race & Ethnicity
| White | 1,568 |
| Black or African American | 0 |
| Asian | 12 |
| Hispanic or Latino | 29 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 773 |
| Other groups | 401 |
| German | 281 |
| Irish | 232 |
| English | 138 |
| Swedish | 96 |
| Norwegian | 95 |
| Polish | 93 |
| Italian | 83 |
| Scottish | 79 |
Language
| English Only | 1,556 |
| Spanish | 49 |
| Population 5+ | 1,682 |
Veterans
| Veterans | 209 |
| Population 18+ | 1,475 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Willow, Alaska.