Economy & Jobs — Wales, Alaska
Income & Employment
| Median Household Income (Census) | $37,188 |
| Estimated 2026 | ~$43,400 |
| Per Capita Income | $13,448 |
| Poverty Rate | 28.0% |
| Unemployment Rate | 10.8% |
| In Labor Force | 125 |
Top Industries
| Industry | Share |
| Transportation | 32.3% |
| Public Admin | 32.3% |
| Education Healthcare | 21.2% |
Local Businesses (County)
| Type | Count |
| Grocery Stores | 18 |
| Full Service Restaurants | 7 |
| Auto Repair | 5 |
| Hotels Motels | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.