Government & Civic — North Slope Borough, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 185 |
| Full Name | North Slope Borough, Alaska |
| State | Alaska |
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 4351 | DR | SEVERE STORM | 2017-12-20 |
| 4244 | DR | SEVERE STORM | 2015-10-30 |
| 4050 | DR | SEVERE WINTER STORMS AND FLOODING | 2011-12-22 |
| 1796 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2008-09-26 |
| 1584 | DR | SEVERE WINTER STORM | 2005-03-14 |
| 781 | DR | COASTAL STORM, HIGH WINDS & WAVES | 1986-10-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.650810+00:00; aggregated 2026-04-13T16:08:22.035753+00:00.